Rewards
Wager on Stake with code INCREDIBLE to climb the monthly leaderboard and earn weekly raffle tickets.
Play on Stake$1,000 monthly leaderboard
6 Nov – 5 Dec · Prizes for the top 10
Ends in
- Place 1*****naH
$20,261.88
$500
- Place 2*********nka
$16,273.29
$150
- Place 3***********ick
$6,910.35
$100
| Place | Player | Wager | Prize |
|---|---|---|---|
| 4 | *******lic | $1,430.13 | $60 |
| 5 | ******l24 | $991.84 | $45 |
| 6 | *********ake | $553.69 | $35 |
| 7 | **********bin | $525.90 | $30 |
| 8 | ********tan | $352.07 | $30 |
| 9 | *********cly | $323.94 | $25 |
| 10 | ***daG | $185.46 | $25 |
Ranked by weighted wager, as Stake counts it. Names are masked. Updated 18 Nov, 08:45 WIB.
